Welcome to Sports Cards Infinity
Recent Breaks
3389 | Baseball | 2020 Bowmans Best |
3409 | Football | 2020 Panini Playbook |
3408 | Football | 2020 Panini Playbook |
3405 | Football | 2020 Panini Illusions |
3398 | Baseball | 2020 Bowman Draft |
3404 | Football | 2019 Panini Limited |
3406 | Football | 2020 Panini Playbook |
3407 | Football | 2020 Panini Playbook |
3402 | Football | 2020 Panini Rookies & Stars |
3401 | Football | 2020 Panini Certified |
3399 | Baseball | 2020 Bowmans Best |
3400 | Football | 2020 Panini Absolute |
3396 | Football | 2020 Panini Rookies & Stars |
3397 | Football | 2020 Panini Illusions |
3410 | Baseball | 2020 Bowmans Best |
3395 | Football | 2020 Panini Black |
3394 | Football | 2020 Leaf Valiant |
3393 | Baseball | 2020 Tristar Hidden Treasures Series 11 Auto Baseball |
Player Hot List
Players pulled last 100 breaks
Team Hot List
Team hits last 100 breaks
- Boston Celtics - 21
- Detroit Tigers - 20
- New York Yankees - 19
- San Francisco Giants - 19
- Dallas Cowboys - 19
- San Diego Padres - 18
- Houston Astros - 18
- Pittsburgh Pirates - 17
- Toronto Blue Jays - 17
- Buffalo Bills - 16
- Texas Rangers - 16
- Los Angeles Dodgers - 16
- Las Vegas Raiders - 15
- Minnesota Vikings - 15
- Tampa Bay Buccaneers - 15
Personal Collections
Most liked Players
- Ken Griffey Jr 7
- Bo Jackson 5
- Aaron Rodgers 5
- Mike Trout 5
- Kris Bryant 5
- Aaron Judge 5
- Drew Brees 5
- Patrick Mahomes II 4