Welcome to Sports Cards Infinity
Recent Breaks
4202 | Baseball | 2022 Panini Mosaic Choice |
4204 | Baseball | 2022 Bowman Chrome HTA |
4201 | Baseball | 2022 Panini Chronicles |
4203 | Baseball | 2022 Bowman Chrome |
4200 | Football |
2022 Leaf Flash 2022 Leaf Metal Draft 2022 Leaf Metal Draft Jumbo |
4199 | Baseball | 2022 Bowman Chrome HTA |
4198 | Baseball | 2022 Topps Allen & Ginter |
4196 | Baseball | 2022 Panini Mosaic Choice |
4197 | Football | 2022 Panini Origins |
4193 | Football | 2022 Leaf Flash |
4195 | Baseball | 2022 Bowman Chrome |
4191 | Baseball | 2022 Topps Allen & Ginter |
4194 | Baseball | 2022 Bowman Chrome |
4192 | Baseball | 2022 Panini Chronicles |
4190 | Football | 2022 Leaf Metal Draft Jumbo |
4188 | Baseball | 2022 Panini Three and Two |
4185 | Baseball | 2022 Panini Chronicles |
4183 | Football | 2022 Leaf Flash |
Player Hot List
Players pulled last 100 breaks
Team Hot List
Team hits last 100 breaks
- New York Jets - 32
- Philadelphia Eagles - 26
- Kansas City Chiefs - 24
- Pittsburgh Steelers - 23
- Atlanta Falcons - 23
- Detroit Lions - 22
- Tampa Bay Rays - 21
- Boston Red Sox - 19
- Indianapolis Colts - 19
- Baltimore Ravens - 19
- New York Mets - 18
- Green Bay Packers - 17
- New Orleans Saints - 17
- New England Patriots - 16
- Las Vegas Raiders - 16
Personal Collections
Most liked Players
- 150 Points 42
- 1999 Rookie Class 17
- Kristaps Porzingis 8
- Ken Griffey Jr 7
- Aaron Rodgers 6
- Kris Bryant 6
- Bo Jackson 5
- Drew Brees 5