Welcome to Sports Cards Infinity
Recent Breaks
3556 | Football | 2020 Panini National Treasures |
3557 | Basketball | 2020-21 Panini Origins |
3555 | Football | 2020 Panini Contenders Optic |
3553 | Football | 2020 Panini Contenders Optic |
3554 | Football | 2020 Panini Contenders Optic |
3552 | Football | 2020 Panini Contenders Optic |
3551 | Football | 2020 Panini Contenders Optic |
3550 | Football | 2020 Panini Contenders Optic |
3546 | Basketball | 2020-21 Panini Certified |
3545 | Football | 2019 Panini Contenders |
3539 | Baseball | 2020 Leaf Ultimate Draft |
3538 | Baseball | 2021 Topps Heritage |
3537 | Basketball | 2020-21 Panini Absolute Memorabilia |
3544 | Football | 2020 Panini Select |
3532 | Football | 2020 Panini Obsidian |
3543 | Football | 2020 Panini Select |
3542 | Football | 2020 Panini Select |
3541 | Football | 2020 Panini Select |
Player Hot List
Players pulled last 100 breaks
Team Hot List
Team hits last 100 breaks
- Washington Football Team - 22
- Boston Celtics - 19
- Minnesota Vikings - 18
- Las Vegas Raiders - 18
- New York Yankees - 17
- Los Angeles Chargers - 17
- San Diego Padres - 16
- Detroit Tigers - 16
- Los Angeles Rams - 16
- Chicago White Sox - 16
- Philadelphia Eagles - 16
- Cincinnati Bengals - 15
- Miami Dolphins - 15
- Buffalo Bills - 14
- Los Angeles Dodgers - 14
Personal Collections
Most liked Players
- Ken Griffey Jr 7
- Aaron Rodgers 6
- Bo Jackson 5
- Mike Trout 5
- Kris Bryant 5
- Aaron Judge 5
- Drew Brees 5
- Patrick Mahomes II 4